Our Fleet

DISCLAIMER - RENTAL FLOOR-PLANS ARE SUBJECT TO CHANGE DEPENDING ON UNIT. These are general floor-plans and images from our fleet.


RV Rental Information:

Please take a moment to review our very competitive RV rental rates below.
Click on model number to view vehicle descriptions and floor plans.

Off Season – Oct 16-May 14 (3 nights minimum)
Daily Weekly
Kilometers Included 100 700
Class C MHC24 24′ $109.00 $763.00
Class C MHC28 28′ $129.00 $903.00
Class C MHC30 30′ $139.00 $973.00
Class A MHA30 30′ $149.00 $1,043.00
Class A MHADL 34′ $179.00 $1,253.00
Class A MHLUX 37′ $219.00 $1,533.00
Low Season – May 15-June 14, Sept 21-Oct 15 (5 nights minimum)
Daily Weekly
Kilometers Included 100 700
Class C MHC24 24′ $129.00 $903.00
Class C MHC28 28′ $149.00 $1,043.00
Class C MHC30 30′ $159.00 $1,113.00
Class A MHA30 30′ $199.00 $1,393.00
Class A MHADL 34′ $219.00 $1,533.00
Class A MHLUX 37′ $269.00 $1,883.00
Mid Season – June 15-July 7, Aug 25-Sept 20 (7 nights minimum)
Daily Weekly
Kilometers Included 100 700
Class C MHC24 24′ $239.00 $1,673.00
Class C MHC28 28′ $259.00 $1,813.00
Class C MHC30 30′ $309.00 $2,163.00
Class A MHA30 30′ $275.00 $1,925.00
Class A MHADL 34′ $316.00 $2212.00
Class A MHLUX 37′ $369.00 $2,583.00
High Season – July 8-Aug 24 (7 nights minimum)
Daily Weekly
Kilometers Included 100 700
Class C MHC24 24′ $279.00 $1953.00
Class C MHC28 28′ $319.00 $2233.00
Class C MHC30 30′ $329.00 $2,303.00
Class A MHA30 30′ $354.00 $2478.00
Class A MHADL 34′ $429.00 $3003.00
Class A MHLUX 37′ $449.00 $3143.00

NEW! Travel Trailer Rental Information:

Please take a moment to review our very competitive Travel Trailer rental rates below.
Click on model number to view vehicle descriptions and floor plans.

Off Season – Oct 16-May 14 (3 nights minimum)
Daily Weekly

SS289QB

$99.00 $693

 

Low Season – May 15-June 14, Sept 21-Oct 15 (5 nights minimum)
Daily Weekly

S289QB

$109.00  $763.00

Mid Season – June 15-July 7, Aug 25-Sept 20 (7 nights minimum)
Daily Weekly

SS289QB

$219.00  $1533.00

High Season – July 8-Aug 24 (7 nights minimum)
Daily Weekly

SS289QB

$259.00 $1813.00